R&A 데이터 기반 국별·지역별 골프 코스 수 랭킹
18홀 환산으로 세계 38,000개 이상. 미국이 압도적, 일본은 아시아 1위.
Golf is played around the world, with courses in over 200 countries and regions. This dashboard visualizes country-by-country golf course counts based on R&A data. Explore the dominance of the USA, followed by Japan and European nations including the birthplace of golf, the UK.
Data is based on recent statistics (2021-2023 estimates). Course counts include facilities with 9+ holes, counted per 18-hole equivalent.
Comparison of the top 10 nations. The USA leads by far, followed by Japan, UK, and Canada.
North America holds about half of global courses, followed by Europe and Asia.
Use filters to find specific countries or regions.
| Rank | Country | Region | Courses ↓ | Share (world) |
|---|---|---|---|---|
| 1 | USA | North America | 16,156 | ~42.5% |
| 2 | Japan | Asia | 3,140 | ~8.3% |
| 3 | Canada | North America | 2,564 | ~6.7% |
| 4 | England | Europe | 2,213 | ~5.8% |
| 5 | Australia | Oceania | 1,584 | ~4.2% |
| 6 | Germany | Europe | 1,050 | ~2.8% |
| 7 | South Korea | Asia | 810 | ~2.1% |
| 8 | France | Europe | 804 | ~2.1% |
| 9 | Sweden | Europe | 662 | ~1.7% |
| 10 | China | Asia | 600 | ~1.6% |
| 11 | Scotland | Europe | 594 | ~1.6% |
| 12 | Spain | Europe | 497 | ~1.3% |
| 13 | Ireland | Europe | 494 | ~1.3% |
| 14 | South Africa | Africa | 450 | ~1.2% |
| 15 | New Zealand | Oceania | 418 | ~1.1% |
| 16 | Argentina | South America | 350 | ~0.9% |
| 17 | Netherlands | Europe | 350 | ~0.9% |
| 18 | Denmark | Europe | 347 | ~0.9% |
| 19 | Thailand | Asia | 315 | ~0.8% |
| 20 | Italy | Europe | 312 | ~0.8% |
| 21 | India | Asia | 294 | ~0.8% |
| 22 | Malaysia | Asia | 244 | ~0.6% |
| 23 | Mexico | North America | 230 | ~0.6% |
| 24 | Portugal | Europe | 199 | ~0.5% |
| 25 | Wales | Europe | 186 | ~0.5% |
| 26 | Norway | Europe | 175 | ~0.5% |
| 27 | Austria | Europe | 157 | ~0.4% |
| 28 | Indonesia | Asia | 154 | ~0.4% |
| 29 | Finland | Europe | 153 | ~0.4% |
| 30 | Belgium | Europe | 135 | ~0.4% |
| 31 | Brazil | South America | 123 | ~0.3% |
| 32 | Czech Republic | Europe | 106 | ~0.3% |
| 33 | Switzerland | Europe | 98 | ~0.3% |
| 34 | Vietnam | Asia | 80 | ~0.2% |
Data Source: R&A Golf Around the World